US Weekend Top Movies: July 17-19, 2009
US Top Movies Of The Week

Who doesn’t know the famous wizard from Hogwarts? The Half Blood Prince, as expected, is another box office film of Harry Potter‘s chapters. As of now, July 29, Harry Potter And The Half Bood Prince already reached an accumulative gross of $221,295,818. With Dumbledore‘s death and the return of Voldemort, it is expected that the last remaining two movies of Harry Potter will receive higher than what they got in Half Blood Prince.
Here are the list of top 10 box office movies from July 17 to July 19, 2009:
| Movie | Weekend Gross |
| Harry Potter and the Half-Blood Prince | $77,835,727 |
| Ice Age: Dawn of the Dinosaurs | $17,561,406 |
| Transformers: Revenge of the Fallen | $13,691,487 |
| Bruno | $8,318,385 |
| The Proposal | $8,289,707 |
| The Hangover | $8,177,272 |
| Public Enemies | $7,748,235 |
| Up | $3,172,014 |
| My Sister’s Keeper | $2,828,367 |
| I Love You, Beth Cooper | $2,766,863 |









